Office Comming Soon

FOURTH-QUARTER INDUSTRIAL MARKET
SUBMARKET TOTAL* VACANCY NET ABSORPTION* UNDER CONSTRUCTION*
Airport 13.5 million 5.5 percent 102,588 166,995
Central LV 5.4 million 3.1 percent (23,236) 0
East LV 3.1 million 7.8 percent 9,137 0
Henderson 11.3 million 8.2 percent 238,511 88,780
North LV 28.6 million 6.1 percent 926,141 658,902
Northwest 889,948 31.6 percent (32,078) 0
Southwest 30.3 million 5.4 percent 452,781 3.1 million
Totals 93.2 million 6.2 percent 1.7 million 4 million
* Square feet

 


View Available Properties | Market Research | About Nevada Land
Clients and Results | Contact Us | Home